HOMES FOR SALE
   INVESTMENTS
   FORECLOSURES
   SHORT SALE HELP
   HOME VALUES
   SELLERS
   INVESTORS
   BUYERS
   MORTGAGE RATES
   TODAY'S NEWS
   LOCAL INFO
   MOVING TOOLS
   SCHOOL LINKS
   LOCAL LINKS
   ABOUT US
   BACK TO HOME
   CLIENT LOGIN
Foreclosure Homes in Nashville and Surrounding Tennessee Counties including Davidson, Sumner, Cheatham, Robertson, Wilson and Williamson.
 
Please contact us for additional information on the properties below.  We would be happy to email you the actual listing data and provide additional information.  REMEMBER!  Good bargains sell quickly and close fast so join our newsletter list to get a notice whenever a new foreclosure becomes available.  CLICK HERE TO SIGN UP FOR OUR ALERTS & HOT LISTINGS NOTICES 
or call 615-855-1400
 
Updated and believed to be accurate as of March 21, 2008
Area Address SqFt Built BR FB HB List Price
1 97 CLAIBORNE ST  1,024 1900 3 1 0 $33,950
1 100 CLAIBORNE ST  1,862 1900 2 1 0 $69,900
1 365 MARGO LN  966 1958 3 1 0 $84,500
1 108 CLAIBORNE ST  1,108 1900 3 1 0 $90,000
1 4554 PACKARD DR  1,080 1978 3 1 1 $95,322
1 1900 PEACEFUL BROOK  1,109 2002 3 2 0 $110,000
1 124 BART DR  1,980 1968 4 2 1 $110,900
1 412 HAMPSTEAD S  1,791 1987 3 2 1 $117,000
1 424 LONDON CT  1,668 1995 3 2 1 $120,750
1 294 COMROE RD  2,116 1969 3 2 0 $121,000
1 1060 BLUE MOUNTAIN LN  2,142 1999 3 2 0 $145,000
1 2334 RADER RIDGE RD  1,900 1991 3 2 0 $150,000
1 4972 ALEXIS DR W 2,438 1989 4 2 1 $160,000
1 6225 TUCKALEECHEE LN  2,642 2001 4 2 1 $186,000
1 2864 CALL HILL RD  2,288 1995 3 2 1 $220,000
1 236 PAYSON CT  2,514 2002 4 2 1 $222,500
1 7121 SMOKEY HILL RD  3,016 2004 3 2 1 $222,900
1 2409 HASKELL DR  3,600 2006 5 3 1 $239,500
1 1014 CLEMMONS ST  944 1938 3 1 0 $69,900
1 4017 SHUFELD CT  1,456 1985 4 2 0 $92,900
1 350 TUSCULUM RD  2,099 1956 4 2 1 $149,000
1 1148 WHITE MOUNTAIN LN  2,074 1987 3 2 0 $155,000
1 4125 Barnes Cove Drive  2,034 2007 3 2 0 $229,900
1 7616 MINT LEAF DR  2,898 2005 4 2 1 $236,900
1 2501 Burnt Pine Court  2,854 2007 4 3 1 $279,900
2 1008 WADE AVE S 1,470 2000 2 2 0 $140,000
2 405 TREYBURN CT  1,466 2003 3 2 1 $203,000
3 1734 17TH AVE N  800 1998
 
FREE NO HASSLE NASHVILLE MLS SEARCH!  Heather Benjamin - Realtor - Coldwell Banker Barnes
885 Conference Drive, Suite 100 - Goodlettsville, Tennessee  37072
615.528.3178 Telephone  -  615.694.5024 Facsimile  - 615.417.8300 Cellular

info@realestaterebels.com

NASHVILLE REAL ESTATE CONSULTANT